Parse error: Unexpected token; token 3 expected in file '[inline]' on line 8
| Latin name: | Echinocereus caespitosus | 
| Plant group: | Cacti | 
| Plant family: | Echinocereae | 
| Synonym: | Echinocereus pectinatus v reichenbachiiEchinocereus albispinusEchinocereus purpureusEchinocereus texensis. | 
| Climate: | Subtropical partial desert and desert climate | 
| Minimal temperature: | 2°C (35°F) | 
| Optimal temperature: | 22-26°C (71-78°F) | 
| Recommended place: | mid-shade | 
| Soil: | humus-loam-sandy | 
| Plant form: | upright, columnar | 
| Height: | 50 cm (19.5 in.) | 
| Flower color: | pink | 
| Repotting: | every 48 months (4 years) | 
| Rarity: | yes | 
| Diseases: | Black Root Rot (Thielaviopsis basicola) | 
| Origin country: | Mexico | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flowering period | ||||||||||||
| Availability on market |