Parse error: Unexpected token; token 3 expected in file '[inline]' on line 8
| Latin name: | Mammillaria bocasana v. roseiflora | 
| Common name: | Mammillaria roseiflora | 
| Plant group: | Cacti | 
| Plant family: | Cactaceae | 
| Minimal temperature: | 8-10°C (46-50°F) | 
| Optimal temperature: | 24-26°C (75-78°F) | 
| Recommended place: | sunny moderate shaded | 
| Soil: | cactus soil | 
| Plant form: | roundish | 
| Height: | 20 cm (7.8 in.) | 
| Flower color: | pink | 
| Repotting: | every 36 months (3 years) | 
| Rarity: | no | 
| Pests: | Root orthezia (Actorthezia cataphracta) | 
| Diseases: | Basal rot (Sclerotium cacticola) Fire Blight  (Erwinia) Bacterial wilt (Pseudomonas) Bacterial diseases () Fungal wilt (Verticillium) Yellow fungus (Fusarium oxysporum) | 
| Origin country: | Mexico | 
| Origin zone: | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flowering period | ||||||||||||
| Availability on market |