Parse error: Unexpected token; token 3 expected in file '[inline]' on line 8
| Latin name: | Mammillaria heeriana | 
| Plant group: | Cacti | 
| Plant family: | Cactaceae | 
| Climate: | Subtropical dry low-savanna or steppe climate | 
| Minimal temperature: | 8°C (46°F) | 
| Optimal temperature: | 22-24°C (71-75°F) | 
| Recommended place: | sunny or penumbral | 
| Soil: | cactus soil | 
| Plant form: | oblong, oval | 
| Height: | 50 cm (19.5 in.) | 
| Flower color: | red | 
| Repotting: | every 36 months (3 years) | 
| Rarity: | no | 
| Pests: | Falcifer ground mealybag (Rhizzoecus falcifera) | 
| Diseases: | Black Root Rot (Thielaviopsis basicola) | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flowering period | ||||||||||||
| Availability on market |