Parse error: Unexpected token; token 3 expected in file '[inline]' on line 8
| Latin name: | Mammillaria martinezii | 
| Plant group: | Cacti | 
| Plant family: | Cactaceae | 
| Synonym: | Mammillaria lanataMammillaria supertextaMammillaria elegans var. lanataNeomammillaria lanata | 
| Climate: | Subtropical dry low-savanna or steppe climate | 
| Minimal temperature: | 10-12°C (50-53°F) | 
| Optimal temperature: | 22-26°C (71-78°F) | 
| Recommended place: | sunny or penumbral | 
| Soil: | cactus soil | 
| Plant form: | oblong, oval | 
| Height: | 50 cm (19.5 in.) | 
| Flower color: | red | 
| Repotting: | every 36 months (3 years) | 
| Rarity: | yes | 
| Pests: | Privet mite (Brevipalpus obovatus) | 
| Diseases: | Basal rot (Sclerotium cacticola) Fire Blight  (Erwinia) Bacterial wilt (Pseudomonas) Bacterial diseases () Fungal wilt (Verticillium) Yellow fungus (Fusarium oxysporum) | 
| Origin zone: | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flowering period | ||||||||||||
| Availability on market |