Parse error: Unexpected token; token 3 expected in file '[inline]' on line 8
| Latin name: | Astrophytum myriostigma v. tulense | 
| Common name: | Bishop's Mitre, Bishop's Cap | 
| Plant group: | Cacti | 
| Plant family: | Notocacteae | 
| Climate: | Subtropical dry low-savanna or steppe climate | 
| Minimal temperature: | 5°C (41°F) | 
| Optimal temperature: | 26-28°C (78-82°F) | 
| Recommended place: | sunny or penumbral | 
| Soil: | humus-loam-sandy | 
| Plant form: | upright, columnar oblong, oval | 
| Height: | 50 cm (19.5 in.) | 
| Flower color: | yellow reddish | 
| Repotting: | every 48 months (4 years) | 
| Rarity: | no | 
| Pests: | Schield louse (Coccoidea) | 
| Diseases: | Pytium blight (Helminthosporium, Pythium, Fusarium) | 
| Origin country: | Mexico | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flowering period | ||||||||||||
| Availability on market |