Parse error: Unexpected token; token 3 expected in file '[inline]' on line 8
| Latin name: | Tillandsia cyanea | 
| Common name: | Tillandsia cyanea | 
| Plant group: | Tillandsias - Air plants | 
| Plant family: | Bromeliaceae | 
| Minimal temperature: | 16-18°C (60-64°F) | 
| Optimal temperature: | 26-28°C (78-82°F) | 
| Recommended place: | sunny moderate shaded | 
| Soil: | bromeliad soil B | 
| Plant form: | columnar-grouping | 
| Height: | 50 cm (19.5 in.) | 
| Flower color: | red blue-violet | 
| Rarity: | no | 
| Pests: | Falcifer ground mealybag (Rhizzoecus falcifera) | 
| Diseases: | Pytium blight (Helminthosporium, Pythium, Fusarium) | 
| Origin country: | Ecuador | 
| Origin territory: | South America | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flowering period | ||||||||||||
| Availability on market |